Guest Wi-Fi

- Yesnative
- TableSense
- Nonot offered
Comparison · Table bookings
vsTableSenseStampede does 16 of the 16 things compared here natively. TableSense does 3.















Table 12, Margarita ready. Tell the kitchen: nut allergy.















Table 12, Margarita ready. Tell the kitchen: nut allergy.
Powering 2,500+ UK venues






































































Native capabilities across the 16 compared below.




Native, limited or not offered. Checked September 2026, sources below.
| Capability | ![]() | TableSense |
|---|---|---|
| Bookings and front of house | 6 of 6 | 3 of 6 |
| Online reservations and table management | Yes | Yes |
| Pre-orders for group bookingsMenus, modifiers and split-pay on the booking | Yeslands on the Square bill | Yeskitchen dockets |
| Deposits and no-show protectionCollected online and recorded against the booking | YesSquare-powered | Yesvia Stripe |
| Fully branded booking page and guest journeyOne brand kit across the booking page, menus, events, emails, wallet card and Wi-Fi splash | Yesone brand kit | Limitedembedded widget and Venue Showcase |
| Group enquiries boardEvery large party with a stage, an owner and a budget | Yes | Nonot listed |
| AI phone host that takes bookings | Yes | Nonot listed |
| Guest data and marketing | 6 of 6 | 0 of 6 |
| One guest profile across every serviceOrdering, bookings, Wi-Fi, spend, loyalty and reviews on one record | Yes | Limitedbooking history only |
| Email marketing | Yesnative | Limitedvia Mailchimp or Email Octopus |
| SMS marketing | Yes | Nonot listed |
| Guest Wi-Fi data captureA captive portal that turns footfall into opted-in contacts | Yesnative | Nonot offered |
| Points loyalty programme | Yespoints, in the wallet | NoVIP flag only |
| Digital wallet passes (Apple and Google) | Yesno app needed | Nonot listed |
| Reviews and payments | 2 of 2 | 0 of 2 |
| Google review management and AI replies | YesGoogle, AI replies | Nonot offered |
| Square integration | Yestwo-way | Nonot listed |
| Ownership and pricing | 2 of 2 | 0 of 2 |
| One flat price per venue | Yes | Limitedthree plans, unpublished |
| Marketing, loyalty, Wi-Fi and reviews on one bill | Yes | Noseparate tools needed |
6/6TableSense3/6
6/6TableSense0/6
2/2TableSense0/2
2/2TableSense0/2
The whole platform, priced per venue and sized to your estate on one call.
TableSense says it has three plans with no per-booking fees, but shows no figures on its pricing page.

Operators running on Stampede, in their own numbers.


“Having everything under one roof is simply superior, full stop.”


“You innovate at a rate I have never seen in a software company.”


“Every payment lands on the guest who made it now. Everything a guest does with us, online and in our venues, finally joins up in one view.”
Book a live walkthrough and we will show you exactly how Stampede compares to TableSense for your setup.
TableSense details were checked in September 2026 against the sources below. Products change; if anything here is out of date, tell us at hello@stampede.ai and we will correct it. Pricing is taken from TableSense's own published pages where they exist, and from the third-party sources listed where they do not.