Guest Wi-Fi
- Yesnative
- SevenRooms
- Nothird-party only
Comparison · Table bookings
Stampede does 19 of the 19 things compared here natively. SevenRooms does 14.















Table 12, Margarita ready. Tell the kitchen: nut allergy.















Table 12, Margarita ready. Tell the kitchen: nut allergy.
Powering 2,500+ UK venues
Native capabilities across the 19 compared below.
Native, limited or not offered. Checked September 2026, sources below.
| Capability | SevenRooms | |
|---|---|---|
| Bookings and front of house | 7 of 7 | 7 of 7 |
| Online reservations and booking management | Yes | Yes |
| Waitlist (host and online) | Yes | Yes |
| Table and floor-plan management | Yes | Yes |
| Deposits and no-show protectionCollected online and recorded against the booking | Yes | Yes |
| Group pre-orders, each guest picks their own dishA shared menu with courses and dietary tags, on the booking for the kitchen | Yesmodifiers, split-pay, on the Square till | Yesvia Menus, not published as reaching the till |
| Prepaid upgrades and add-ons at booking | Yes | YesUpgrades and Experiences |
| Fully branded booking page | Yes | Yes |
| Guest data and marketing | 6 of 6 | 3 of 6 |
| Unified guest profile and CRM | Yes | Yes |
| Email marketing | Yes | Yes |
| Marketing automation and journeys | Yes | Yesbehaviour-triggered emails |
| Guest Wi-Fi data captureA captive portal that turns footfall into opted-in contacts | Yesnative | Nothird-party only |
| Points loyalty programme | Yes | Noperks only, no points |
| Digital wallet passes (Apple and Google) | Yesno app needed | Nonot published |
| Reviews and payments | 3 of 3 | 3 of 3 |
| Review management and reputation | YesAI replies + sentiment | YesAI replies on Premium |
| Payments and deposits | YesSquare-powered | Yes |
| POS integration | YesSquare, two-way | Yes100+, incl. Square |
| Ownership and pricing | 3 of 3 | 1 of 3 |
| Flat per-venue pricing | Yes | Noquote only |
| No per-cover or per-booking fees | Yes | Yes |
| Independent of a delivery marketplace | Yes | NoDoorDash-owned |
The whole platform, priced per venue and sized to your estate on one call.
Starter, Growth and Premium tiers, quoted by sales. No public figures.
Operators running on Stampede, in their own numbers.


“Having everything under one roof is simply superior, full stop.”


“You innovate at a rate I have never seen in a software company.”


“Every payment lands on the guest who made it now. Everything a guest does with us, online and in our venues, finally joins up in one view.”
Book a live walkthrough and we will show you exactly how Stampede compares to SevenRooms for your setup.
SevenRooms details were checked in September 2026 against the sources below. Products change; if anything here is out of date, tell us at hello@stampede.ai and we will correct it. Pricing is taken from SevenRooms's own published pages where they exist, and from the third-party sources listed where they do not.