Guest Wi-Fi

- Yesnative
- resOS
- Nonot offered
Comparison · Table bookings
vsresOSStampede does 16 of the 16 things compared here natively. resOS does 2.















Table 12, Margarita ready. Tell the kitchen: nut allergy.















Table 12, Margarita ready. Tell the kitchen: nut allergy.
Powering 2,500+ UK venues






































































Native capabilities across the 16 compared below.






Native, limited or not offered. Checked September 2026, sources below.
| Capability | ![]() | resOS |
|---|---|---|
| Bookings and front of house | 6 of 6 | 2 of 6 |
| Online reservations and booking management | Yes | Yes |
| Table and floor-plan management | Yes | Yes |
| Waitlist | Yesincluded | Limited€7.99/month add-on |
| Deposits and no-show protectionCollected online and recorded against the booking | YesSquare-powered | LimitedStripe, €11.99/month add-on |
| Fully branded booking page and guest journeyOne brand kit across the booking page, menus, events, emails, wallet card and Wi-Fi splash | Yesone brand kit | Limitedwidget styling is a paid add-on |
| AI phone host that takes bookings | Yesnative | Limitedthird-party apps |
| Guest data and marketing | 6 of 6 | 0 of 6 |
| Unified guest profile and CRMBookings, Wi-Fi, spend, loyalty and reviews on one record | Yes | Limitedbooking history only |
| Email marketing | Yesnative | Limitedvia Mailchimp or Campaign Monitor |
| SMS marketing | Yes | NoSMS reminders only, €0.10 each |
| Guest Wi-Fi data captureA captive portal that turns footfall into opted-in contacts | Yesnative | Nonot offered |
| Loyalty programme | Yespoints, in the wallet | Nonot offered |
| Digital wallet passes (Apple and Google) | Yesno app needed | Nonot offered |
| Reviews and payments | 2 of 2 | 0 of 2 |
| Review management and AI replies | YesGoogle, AI replies | Limitedfeedback requests, Trustpilot |
| POS integration | YesSquare, two-way | Nonone listed |
| Ownership and pricing | 2 of 2 | 0 of 2 |
| One flat price per venue | Yes | Nopriced by booking count |
| Core front-of-house tools includedWaitlist, online payments, Google bookings and branding | Yes | Noeach a paid add-on |
6/6resOS2/6
6/6resOS0/6
2/2resOS0/2
2/2resOS0/2
The whole platform, priced per venue and sized to your estate on one call.
Plans at €45, €85 and €125 a month, capped at 350, 750 or unlimited bookings, with most tools billed on top.

Operators running on Stampede, in their own numbers.


“Having everything under one roof is simply superior, full stop.”


“You innovate at a rate I have never seen in a software company.”


“Every payment lands on the guest who made it now. Everything a guest does with us, online and in our venues, finally joins up in one view.”
Book a live walkthrough and we will show you exactly how Stampede compares to resOS for your setup.
resOS details were checked in September 2026 against the sources below. Products change; if anything here is out of date, tell us at hello@stampede.ai and we will correct it. Pricing is taken from resOS's own published pages where they exist, and from the third-party sources listed where they do not.