Guest Wi-Fi

- Yesnative
- liveRES
- Nonot offered
Comparison · Table bookings
vsliveRESStampede does 17 of the 17 things compared here natively. liveRES does 2.















Table 12, Margarita ready. Tell the kitchen: nut allergy.















Table 12, Margarita ready. Tell the kitchen: nut allergy.
Powering 2,500+ UK venues






































































Native capabilities across the 17 compared below.




Native, limited or not offered. Checked September 2026, sources below.
| Capability | ![]() | liveRES |
|---|---|---|
| Bookings and front of house | 7 of 7 | 2 of 7 |
| Online reservations and booking management | Yes | Yes |
| Table and floor-plan management | Yesincluded | Limitednot in Essentials |
| Pre-orders for group bookingsMenus, modifiers and split-pay on the booking before the party sits down | Yesincluded | LimitedPlus package only |
| Fully branded booking page and guest journeyOne brand kit across the booking page, menus, events, emails, wallet card and Wi-Fi splash | Yesone brand kit | Limitedunbranded widget on your site |
| Deposits and no-show protectionCollected online and recorded against the booking | YesSquare-powered | Yes |
| Bookings from Google | Yesincluded | Limitedoptional extra |
| AI phone host that takes bookings | Yes | Nonot listed |
| Guest data and marketing | 5 of 5 | 0 of 5 |
| One guest profile across every serviceOrdering, bookings, Wi-Fi, spend, loyalty and reviews on one record | Yes | Limitedshared across Zonal products |
| Email and SMS marketing | Yesincluded | LimitedAirship CRM, sold separately |
| Guest Wi-Fi data captureA captive portal that turns footfall into opted-in contacts | Yesnative | Nonot offered |
| Points loyalty programme | Yespoints, in the wallet | Limitedseparate Zonal product |
| Digital wallet passes (Apple and Google) | Yesno app needed | Nonot listed |
| Reviews and payments | 2 of 2 | 0 of 2 |
| Google review management and AI replies | YesGoogle, AI replies | Nonot offered |
| Square integration | Yestwo-way | NoZonal EPoS ecosystem |
| Ownership and pricing | 3 of 3 | 0 of 3 |
| One flat price per venue | Yes | Noquote only, three packages |
| Bookings, CRM, marketing and loyalty in one product | Yes | Noseparate Zonal products |
| Guest data export on your terms | Yesyours at any time | Limitedrequested via support |
7/7liveRES2/7
5/5liveRES0/5
2/2liveRES0/2
3/3liveRES0/3
The whole platform, priced per venue and sized to your estate on one call.
Zonal Bookings comes in Essentials, Standard and Plus packages, with no prices published for any of them.

Operators running on Stampede, in their own numbers.


“Having everything under one roof is simply superior, full stop.”


“You innovate at a rate I have never seen in a software company.”


“Every payment lands on the guest who made it now. Everything a guest does with us, online and in our venues, finally joins up in one view.”
Book a live walkthrough and we will show you exactly how Stampede compares to liveRES for your setup.
liveRES details were checked in September 2026 against the sources below. Products change; if anything here is out of date, tell us at hello@stampede.ai and we will correct it. Pricing is taken from liveRES's own published pages where they exist, and from the third-party sources listed where they do not.