Guest Wi-Fi

- Yesnative
- Favouritetable
- Nonot offered
Comparison · Table bookings
vsFavouritetableStampede does 16 of the 16 things compared here natively. Favouritetable does 2.















Table 12, Margarita ready. Tell the kitchen: nut allergy.















Table 12, Margarita ready. Tell the kitchen: nut allergy.
Powering 2,500+ UK venues






































































Native capabilities across the 16 compared below.




Native, limited or not offered. Checked September 2026, sources below.
| Capability | ![]() | Favouritetable |
|---|---|---|
| Bookings and front of house | 7 of 7 | 2 of 7 |
| Online reservations and booking management | Yes | Yes |
| Table and floor-plan management | Yesincluded | Limitednot on FT Lite |
| Pre-orders for group bookingsMenus, modifiers and split-pay on the booking before the party sits down | Yesincluded | Limited£199 FT Ultimo only |
| Waitlist | Yesincluded | Limited£199 FT Ultimo only |
| Deposits and no-show protectionCollected online and recorded against the booking | YesSquare-powered | Yesvia Stripe |
| Fully branded booking page and guest journeyOne brand kit across the booking page, menus, events, emails, wallet card and Wi-Fi splash | Yesone brand kit | Limitedwidget, branded with your own CSS |
| AI phone host that takes bookings | Yes | Nonot listed |
| Guest data and marketing | 5 of 5 | 0 of 5 |
| One guest profile across every serviceOrdering, bookings, Wi-Fi, spend, loyalty and reviews on one record | Yes | Limitedbooking and ordering records |
| Email and SMS marketing | Yesincluded | LimitedFT Ultimo only, SMS charged per message |
| Guest Wi-Fi data captureA captive portal that turns footfall into opted-in contacts | Yesnative | Nonot offered |
| Points loyalty programme | Yespoints, in the wallet | Novisit history only |
| Digital wallet passes (Apple and Google) | Yesno app needed | Nonot listed |
| Reviews and payments | 2 of 2 | 0 of 2 |
| Google review management and AI replies | YesGoogle, AI replies | Limitedits own site, not on FT Lite |
| POS integration | YesSquare, two-way | LimitedFT Ultimo only, Square not listed |
| Ownership and pricing | 2 of 2 | 0 of 2 |
| No per-cover fees on any plan | Yes | No£2 per cover on FT Flex |
| One flat price per venue, everything included | Yes | Nofive tiers, features gated |
7/7Favouritetable2/7
5/5Favouritetable0/5
2/2Favouritetable0/2
2/2Favouritetable0/2
The whole platform, priced per venue and sized to your estate on one call.
FT Lite £69, FT Pro £129 and FT Ultimo £199 a month, plus a £2 per cover pay-as-you-go plan and a free plan capped at 30 bookings.

Operators running on Stampede, in their own numbers.


“Having everything under one roof is simply superior, full stop.”


“You innovate at a rate I have never seen in a software company.”


“Every payment lands on the guest who made it now. Everything a guest does with us, online and in our venues, finally joins up in one view.”
Book a live walkthrough and we will show you exactly how Stampede compares to Favouritetable for your setup.
Favouritetable details were checked in September 2026 against the sources below. Products change; if anything here is out of date, tell us at hello@stampede.ai and we will correct it. Pricing is taken from Favouritetable's own published pages where they exist, and from the third-party sources listed where they do not.