Guest Wi-Fi

- Yesnative
- Dojo Bookings
- Nonot in its feature list
Comparison · Table bookings
vsDojo BookingsStampede does 16 of the 17 things compared here natively. Dojo Bookings does 5.















Table 12, Margarita ready. Tell the kitchen: nut allergy.















Table 12, Margarita ready. Tell the kitchen: nut allergy.
Powering 2,500+ UK venues






































































Native capabilities across the 17 compared below.





Native, limited or not offered. Checked September 2026, sources below.
| Capability | ![]() | Dojo Bookings |
|---|---|---|
| Bookings and front of house | 6 of 7 | 4 of 7 |
| Online reservations and booking management | Yes | Yes |
| Waitlist and walk-ins | Yes | Yesvirtual queue |
| Deposits and no-show protectionCollected online and recorded against the booking | YesSquare-powered | Yeson Dojo payments |
| Large parties and events enquiriesProposals and deposits for group bookings in one inbox | Yes | Limitedbookable Experiences |
| Fully branded booking page and guest journeyOne brand kit across the booking page, menus, events, emails, wallet card and Wi-Fi splash | Yesone brand kit | Limitedembedded widget on your site |
| AI phone host that takes bookings | Yes | Nonot in its feature list |
| Consumer diner appA public app diners browse to find and book venues | Noyour own channels | Yesthe Dojo app |
| Guest data and marketing | 7 of 7 | 0 of 7 |
| Unified guest profile and CRMBookings, Wi-Fi, spend, loyalty and reviews on one record | Yes | Limitedbooking history |
| Email marketing | Yes | Nonot offered |
| SMS marketing | Yes | Limitedbooking confirmations |
| Guest Wi-Fi data captureA captive portal that turns footfall into opted-in contacts | Yesnative | Nonot in its feature list |
| Loyalty programme | Yespoints, in the wallet | Limitedoffers in the Dojo app |
| Digital wallet passes (Apple and Google) | Yesno app needed | Nonot in its feature list |
| Review management and AI replies | Yes | Nonot in its feature list |
| Payments and pricing | 3 of 3 | 1 of 3 |
| Keep your existing Square payments | Yestwo-way | Limiteddeposits need Dojo payments |
| One flat price per venueThe whole platform on one price, with no card provider attached | Yes | Limited£149/month, bookings and queues only |
| No per-cover fees | Yes | Yes |
6/7Dojo Bookings4/7
7/7Dojo Bookings0/7
3/3Dojo Bookings1/3
The whole platform, priced per venue and sized to your estate on one call.
No published price. Resellers list £149 a month plus VAT, and deposits and card-on-file need Dojo card processing.

Operators running on Stampede, in their own numbers.


“Having everything under one roof is simply superior, full stop.”


“You innovate at a rate I have never seen in a software company.”


“Every payment lands on the guest who made it now. Everything a guest does with us, online and in our venues, finally joins up in one view.”
Book a live walkthrough and we will show you exactly how Stampede compares to Dojo Bookings for your setup.
Dojo Bookings details were checked in September 2026 against the sources below. Products change; if anything here is out of date, tell us at hello@stampede.ai and we will correct it. Pricing is taken from Dojo Bookings's own published pages where they exist, and from the third-party sources listed where they do not.